16-8 continued (5) | ||||||||
(10000 yuan) | ||||||||
Indicator | Losses,Profits and Distribution | Wages,Welfare and Value Added Tax | ||||||
Profits
from Business |
Total Profits |
Income Tax Payable |
Charges on
Labor and Unemployment Insurance |
Housing
Accumulation Fund and Housing Subsidies |
Total Wages Payable |
Total Welfare Payable |
Value Added Tax Payable |
|
Retail Trade | 263282 | 279349 | 67777 | 36289 | 13127 | 291724 | 48699 | 214541 |
¡¡Stateª²owned and Stateª²holding | 81722 | 83445 | 21703 | 10421 | 7666 | 66666 | 11547 | 46158 |
¡¡by Status of Registration | ||||||||
¡¡¡¡Domestic Funded Enterprises | 244747 | 255457 | 57820 | 34714 | 12239 | 279571 | 47824 | 203100 |
¡¡¡¡¡¡Stateª²owned | 15364 | 17886 | 5028 | 6247 | 5339 | 38932 | 5955 | 15606 |
¡¡¡¡¡¡Collectiveª²owned | 15294 | 15072 | 1813 | 3252 | 234 | 17312 | 3870 | 8091 |
¡¡¡¡¡¡Cooperative | 12041 | 12221 | 3219 | 2181 | 791 | 19786 | 2916 | 10914 |
¡¡¡¡¡¡Joint Ownership | 7259 | 7263 | 1999 | 881 | 246 | 5282 | 541 | 1779 |
¡¡¡¡¡¡¡¡State Joint Ownership | 29 | 29 | 13 | 33 | 31 | 103 | 4 | 65 |
¡¡¡¡¡¡¡¡Collective Joint Ownership | 307 | 307 | 4 | 4 | 3072 | 238 | 252 | |
¡¡¡¡¡¡¡¡Joint Stateª²collective | 6743 | 6747 | 1973 | 844 | 215 | 2049 | 292 | 1403 |
¡¡¡¡¡¡¡¡Other Joint Ownership | 181 | 181 | 10 | 57 | 8 | 60 | ||
¡¡¡¡¡¡Limited Liability Corporations | 55920 | 55132 | 12969 | 9564 | 2758 | 87398 | 14724 | 76834 |
¡¡¡¡¡¡¡¡State Sole Funded Corporations | 60 | 58 | 33 | 117 | 19 | 45 | ||
¡¡¡¡¡¡¡¡Other Limited Liability Corporations | 55860 | 55074 | 12936 | 9564 | 2758 | 87281 | 14704 | 76789 |
¡¡¡¡¡¡Shareª²holding Corporations Ltd. | 81143 | 84977 | 22698 | 8352 | 2085 | 51336 | 9408 | 54833 |
¡¡¡¡¡¡Private Enterprises | 54029 | 58955 | 9511 | 3768 | 700 | 57369 | 9909 | 34316 |
¡¡¡¡¡¡¡¡Privateª²funded Enterprises | 20307 | 20398 | 2636 | 290 | 13 | 9486 | 1941 | 4770 |
¡¡¡¡¡¡¡¡Private Partnership Enterprises | 2863 | 2863 | 347 | 17 | 4 | 902 | 135 | 1058 |
¡¡¡¡¡¡¡¡Private Limited Liability Corporations | 29054 | 31228 | 6090 | 3064 | 639 | 43119 | 7113 | 23962 |
¡¡¡¡¡¡¡¡Private Shareª²holding Corporations Ltd. | 1805 | 4467 | 438 | 397 | 44 | 3862 | 720 | 4526 |
¡¡¡¡¡¡Others | 3697 | 3951 | 584 | 468 | 87 | 2156 | 502 | 727 |
¡¡¡¡Enterprises with Funds from Hong Kong,Macao and Taiwan | ª²362 | 6651 | 2646 | 18 | 28 | 867 | 48 | 518 |
¡¡¡¡¡¡Jointª²venture | ª²18 | ª²18 | 11 | 5 | 95 | 328 | ||
¡¡¡¡¡¡Cooperative | ||||||||
¡¡¡¡¡¡Sole Investment | ª²344 | 6669 | 2646 | 7 | 23 | 772 | 48 | 191 |
¡¡¡¡¡¡Shareª²holding Corporations Ltd. with Sole Investment | ||||||||
¡¡¡¡Foreign Funded Enterprises | 18897 | 17240 | 7312 | 1558 | 861 | 11287 | 827 | 10923 |
¡¡¡¡¡¡Jointª²venture | 12972 | 11329 | 4583 | 1200 | 623 | 6405 | 363 | 7799 |
¡¡¡¡¡¡Cooperative | 8373 | 8348 | 2728 | 209 | 202 | 3772 | 275 | 2755 |
¡¡¡¡¡¡Sole Foreign Investment | ª²1765 | ª²1765 | 149 | 36 | 850 | 154 | 195 | |
¡¡¡¡¡¡Shareª²holding Corporations Ltd. With Foreign Investment | ª²683 | ª²671 | 260 | 35 | 174 | |||
¡¡by Sector | ||||||||
¡¡¡¡Integrated Retail | 142628 | 156722 | 42909 | 19971 | 4203 | 156269 | 26899 | 106142 |
¡¡¡¡¡¡Retail of General Merchandise | 106952 | 112045 | 30304 | 13446 | 3535 | 106551 | 18620 | 81474 |
¡¡¡¡¡¡Retail of Supermarkets | 32494 | 41510 | 12428 | 6274 | 634 | 46620 | 7642 | 22539 |
¡¡¡¡Retail of Food, Beverages and Tobaccos | 17613 | 18902 | 5852 | 2452 | 675 | 10888 | 1839 | 5575 |
¡¡¡¡Special Retail of Textiles, Garments and Daily Consumer Articles | 9635 | 8720 | 692 | 591 | 78 | 11348 | 1811 | 3501 |
¡¡¡¡¡¡Retail of Garments | 6992 | 5531 | 393 | 446 | 55 | 7618 | 1128 | 2560 |
¡¡¡¡Retail of Culture, Sports Appliances and Equipments | 10341 | 9875 | 3199 | 4575 | 3908 | 22042 | 3240 | 12295 |
¡¡¡¡¡¡Retail of Sports Goods | 35 | 12 | 6 | 1 | 19 | 3 | 37 | |
¡¡¡¡¡¡Retail of Books | 8433 | 8136 | 2916 | 4391 | 3877 | 19974 | 2888 | 11351 |
¡¡¡¡Retail of Medicines and Medical Appliances | ª²258 | 94 | 380 | 2472 | 1342 | 15954 | 2832 | 5986 |
¡¡¡¡¡¡Retail of Medicines | ª²760 | ª²407 | 380 | 2451 | 1316 | 15711 | 2795 | 5908 |
¡¡¡¡Retail of Motor Vehicles, Motorcycles,Fuel and Parts | 44317 | 43728 | 6858 | 2708 | 1140 | 36945 | 6396 | 30764 |
¡¡¡¡¡¡Retail of Motor Vehicles | 11346 | 12461 | 4484 | 2156 | 636 | 27447 | 4783 | 23534 |
¡¡¡¡¡¡Retail of Fuel of Motor Vehicles | 28711 | 26880 | 1932 | 468 | 492 | 6825 | 1148 | 5102 |
¡¡¡¡Special Retail of Household Electric Appliances and Electronic Products | 16789 | 19623 | 4311 | 2132 | 536 | 22155 | 3294 | 43621 |
¡¡¡¡¡¡Retail of Household Electric Appliances | 13215 | 15331 | 3771 | 1898 | 490 | 17782 | 2627 | 41843 |
¡¡¡¡¡¡Retail of Computer, Software and Assistant Appliances | 1479 | 1910 | 169 | 111 | 44 | 1986 | 280 | 671 |
¡¡¡¡¡¡Retail of Communication Equipments | 1572 | 1859 | 256 | 117 | 0 | 2190 | 347 | 917 |
¡¡¡¡Special Retail of Hardware, Furniture and Decoration Materials | 14098 | 13239 | 2158 | 776 | 374 | 8879 | 1330 | 3742 |
¡¡¡¡Nonª²shop and Other Retails | 8121 | 8446 | 1419 | 612 | 871 | 7247 | 1058 | 2915 |
¡¡¡¡¡¡Distribution of Post and Eª²commerce | 13 | 13 | 6 | 1 | ¡¡ | |||
¡¡ |